| Brown02 | Judgments! | All Sold For A Total of Approx. $6100! |
| Holschuh01 | Judgment for $21,900+ | SOLD FOR $250! |
| Hessler01 | Judgment for $134,821.50 | SOLD FOR $2,175! |
| GreatAmerican01 | 3 Default Judgments totaling $48,618.58! | SOLD FOR $2,025! |
| InThink01 | Stipulated Judgment of $22,000.00! | SOLD FOR $2,275! |
| Christian02 | Default Judgment for $3,012.20! | SOLD FOR $306! |
| Foulkes01 | Default Judgment for $23,000.00! | SOLD FOR $2,325! |
| Sterling Health01 | 6 Default Judgments Totaling $76,174.29! | SOLD FOR $886! |
| Sterling Health02 | 9 Default Judgments Totaling $71,894.07! | SOLD FOR $820! |
| Sterling Health03 | 8 Default Judgments Totaling $73,078.76! | SOLD FOR $,1825! |
| Sterling Health04 | Default Judgment For $30,000.00! | SOLD FOR $1,025! |
| Sterling Health06 | Default Judgment For $50,486.50! | SOLD FOR $3,100! |
| Sterling Health05 | Default Judgment For $35,870.96! | SOLD FOR $1,725! |
| Sterling Health08 | Default Judgment For $749,515.50! | SOLD FOR $4,550! |
| Clayton01 | Default Judgment for $9,000.00! | SOLD FOR $1,100! |
| BellM01 | Default Judgment for $10,099.00! | SOLD FOR $1,150! |
| Daley01 | Judgment for $13,918.83! | SOLD FOR $500! |
| CasaBlanca01 | Default Judgment for $2,917.82! | SOLD FOR $290! |
| HouseOfIron01 | Default Judgment for $10,990.00! | SOLD FOR $1,150! |
| CasaBlanca05 | Default Judgment for $9,894.77! | SOLD FOR $495! |
| CasaBlanca03 | Default Judgment for $9,736.66! | SOLD FOR $485! |
| CasaBlanca06 | Default Judgment for $15,032.51! | SOLD FOR $750! |
| HighMountain01 | Default Judgment in the amount of $39,000.00! | SOLD FOR $6,000! |
| Burciaga01 | Default Judgment for $40,291.65! | SOLD FOR $141.57! |
| Farrell01 | Default Judgment in the amounts of $19,031.56 & $14,650.88! | SOLD FOR $201.51! |
| MartinezA01 | Default Judgment in the amounts of $12,000.00! | SOLD FOR $178.14! |
| MillerDA02 | Non-Dischargeable Judgment in the amount of $21,351,025.09! | SOLD FOR $10,000! |
| Perry01 | Default Judgment in the amount of $20,505.50! | SOLD FOR $1,250! |
| AllOfUsTravel03 | Default Judgment in the amount of $2,375.00! | SOLD FOR $237.50! |
| Fletcher01 | Default Judgment in the amount of $100,000.00! | SOLD FOR $610! |
| Norris02 | Default Judgment in the amount of $6,000.00! | SOLD FOR $105! |
| CrockerCompanies03 | Judgments in the amounts of $625,000.00 (less $99,000) & $377,500.00! | SOLD FOR $3,000! |
| Norris01 | Default Judgment in the amount of $15,000.00! | SOLD FOR $180! |
| Dillie01 | Partial Summary Judgment in the amount of $8,429.86! | SOLD FOR $650.00! |
| RichardsT01 | Default Judgment + Interest in the amount of approx. $430,000! | SOLD FOR $30,000.00! |
| DeHerrera01 | Judgment in the amount of $130,000.00! | SOLD FOR $500.00! |
| DeHerrera02 | Judgment in the amount of $60,000.00! | SOLD FOR $500.00! |
| DuoDairy02 | Default Judgment in the amount of $17,623.15! | SOLD
FOR $1,700.00!
|
| DeHerrera03 | Judgment in the amount of $10,000.00! | SOLD FOR $100.00! |